Deposit Rates
Effective as of 5/31/2023
Checking Accounts
Description | Minimum Required Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Essential Checking $100 to open account. Avoid $3 monthly service charge with eStatements OR direct deposit. | No Minimum Balance | 0.00% | 0.00% |
eChecking $100 to open account. $10 nationwide ATM fee refunds; Avoid $10 monthly service charge and forfeiture of ATM fee refunds with eStatements AND Direct Deposit. | No Minimum Balance | 0.05% | 0.05% |
Connection Checking $100 to open account. Free initial order of standard checks. $10 nationwide ATM fee refunds. Avoid $10 monthly service charge and forfeiture of ATM fee refunds when daily balance requirements are met. | $2,500 Daily Minimum Balance OR $10,000 total deposit balance | 0.05% | 0.05% |
Rates are variable and subject to change after account is opened. Fees can reduce earnings.
Savings Accounts
Savings Accounts | Minimum Required Balance | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Statement Savings & Business Savings $100 to open. Interest compounded daily. $7.50 quarterly service charge if quarterly average of the daily balance drops below $100. | $100 | 0.10% | 0.10% |
Advisor's Choice Money Market & Business Money Market* Tiered Account. | $2,500 | ||
Daily balance of $0 to $9,999.99 | 0.20% | 0.20% | |
Daily balance of $10,000 to $49,999.99 | 0.40% | 0.40% | |
Daily balance of $50,000 to $99,999.99 | 0.75% | 0.75% | |
Daily balance of $100,000 to $249,999.99 | 1.24% | 1.25% | |
Daily balance of $250,000 to $499,999.99 | 1.49% | 1.50% | |
Daily balance of $500,000 or more | 1.83% | 1.85% | |
Christmas Club Interest credited annually. Early withdrawal will require account to be closed and the forfeiture of interest. | No minimum balance | 0.05% | 0.05% |
Minor Savings & Custodial Savings | No minimum balance and no monthly fee | 0.10% | 0.10% |
*Interest compounded monthly. $10 service charge per month that the minimum daily balance falls below $2,500. Interest rates and annual percentage yields are variable and subject to change without notice. Fees can reduce earnings.
Certificates of Deposit
Description | Interest Rate | Annual Percentage Yield |
---|---|---|
6-month CD | 0.80% | 0.80% |
SPECIAL! 11-month CD | 3.99% | 4.00% |
12-month CD | 1.39% | 1.40% |
18-month CD | 1.49% | 1.50% |
24-month CD | 1.69% | 1.70% |
36-month CD | 1.44% | 1.45% |
48-month CD | 1.49% | 1.50% |
60-month CD | 1.99% | 2.00% |
$1,000.00 minimum balance required to open CDs. No deposits can be added. Early withdrawals of principal prior to the maturity date will result in substantial penalties and the account will be closed. Interest credited at maturity on CDs less than 12 months. Quarterly compounding on accounts 12 months and over. Fees may reduce earnings.
IRAs (Traditional and Roth)
Description | Interest Rate | Annual Percentage Yield |
---|---|---|
12-month Fixed | 1.39% | 1.40% |
36-month Fixed | 1.44% | 1.45% |
$1,000 minimum balance required to open IRA CD. No deposit can be added. Early withdrawals of principal prior to the maturity date will result in substantial penalties and the account will be closed. Interest compounded quarterly. Fees may reduce earnings.
IRA Savings
Description Interest Rate Annual Percentage Yield
Daily balance of $0.01 to $49,999.99 0.10% 0.10%
Daily balance of $50,000 to $149,999.99 0.15% 0.15%
Daily balance of $150,000 to $249,999.99 0.25% 0.25%
Daily balance of $250,000 or more 0.35% 0.35%
*$100 minimum balance required to open. Deposits can be added. Interest compounded daily. Fees may reduce earnings. Interest rates and annual percentage yields are variable and subject to change without notice.
Health Savings Account
Description | Interest Rate | Annual Percentage Yield | |
---|---|---|---|
Daily balance of $0 to $1,999.99 | 0.10% | 0.10% | |
Daily balance of $2,000 to $9,999.99 | 0.13% | 0.13% | |
Daily balance of $10,000 to $24,999.99 | 0.15% | 0.15% | |
Daily balance of $25,000 or more | 0.20% | 0.20% |
No minimum balance. Enroll in eStatements to avoid a $3.00 monthly service charge. Interest rates and annual percentage yields are variable and subject to change without notice.