Business Checking & Savings
Checking solutions to grow your business.
Small Business Checking | Regular Business Checking | Non-Profit Checking | |
---|---|---|---|
Cash & Coin Services | x | x | x |
Business Online Banking | x | x | x |
Electronic Statements | x | x | x |
Business Bill Pay | x | x | x |
Business Debit Cards | x | x | x |
Transactions* included free of charge | 150 | 500 | Unlimited |
Transaction charge over free limit | $0.15 | $0.15 | None |
Average monthly balance to avoid service fee | $750.00 | $5,000.00 | $25.00 |
Monthly service fee (if required balances are not maintained) | $8.95 | $19.95 | $1.95 |
*Transaction: Includes individual deposit tickets (not number of checks within deposit), checks written, ACH debits, and ACH credits.
Optional Business Services | ||
---|---|---|
Remote Deposit Capture (RDC) | Deposit checks electronically without leaving your desk. | Setup Charge: $75.00 Monthly Fee: $39.95 Per Check* Fee: $0.15 |
Cash Management Services | Collect or distribute funds electronically. Ie: payroll transfers, vendor payments, customer receipts, etc. | Setup Charge: $25.00 Monthly Fee: $15.00 up to 100 items** Per Item Fee (in excess of 100): $0.03 |
Merchant Services | Provide your customers with convenient payment options by accepting debit, credit and electronic payments. | Price varies based on services used. |
Business Credit Cards | Choose from a variety of credit card options to suit your needs. | Rates vary based on card type selected. |
*Check: Each individual check scanned using Remote Deposit Capture. **Item: Each payment or withdrawal within a complete transaction.
Business Savings Accounts
Business Savings
- Interest bearing account
-
$100 deposit to open account
Other ways to save
Business Money Market accounts and Certificates of Deposit are also available.
Open an account
To open an account, or to learn more about Wolf River Community Bank’s business banking products and services, visit your nearest branch location or contact us today.